echnical Parameter
| Product paramete | jers |
| Working power st upply | DC24V |
| accuracy class | ±1.5% |
| signal output | 4-20mA/pulse |
| flow rate range | 0.2-12m/s |
| Applicable size | DN10-DN300mm |
| material | stainless steel |
| nominal pressure | 1.6MPa, 4MPa |
| Communication output | Modbus RS485 communication |
| medium temperat ture | -20 to 180 ℃ |
| Range ratio | 1:10, 1:15, 1:20 customizable |
| Installation meth od | Elaggg installation/threaded installation, tomperature sensor with protective |
| protection grade | IP65 or higher |
| Maximum heat rea ading | 99999999999 (ten digits) Mwh |
| Applicable Mediur | Liquid, gas, steam |




